- 
          Our missionServing Society through Science. 
- 
          Our visionTo be a leading sustainable chemistry solutions company serving customers based on innovative, science-led differentiated products and solutions. 
- 
          Our valuesSafety, Passion, Integrity, Care and Excellence. 
Sustainable science-led solutions
Committed to sustainable chemistry solutions for agriculture, food, cosmetics, textiles, and more.
At a glance
- 
						1 st nutritional sciences business in FOS/GOS.
- 
						2 nd in short-chain FOS production globally.
- 
						3 rd largest Soda Ash manufacturer.
- 
						4 operational sites: India, the United Kingdom, the United States and Kenya.
- 
						1/5 beverage bottles in India have our Soda Ash.
- 
						6 th largest Sodium Bicarbonate manufacturer in the world.
- 
						146 patents granted.
- 
						4.6K acres of solar salt works.
Global commitment to innovation
- 
                                3 R&D centres 
- 
                                4 Offices 
- 
                                15 Manufacturing plants 
 
                Our commitment to people & planet
 
			- Environmental
- Social
- Governance
- CSR
- Health & safety
Environmental
We acknowledge the pressing need for decarbonisation and remain committed to reducing our carbon footprint, while implementing several initiatives to achieve this goal.
- 
										3,330 MT Estimated carbon dioxide equivalent (CO2 e) emissions reduction per year.
- 
										2 MW capacity Installation of solar panels in Mithapur are nearing completion.
Social
- 
										3,010 women covered under empowerment programmes.
- 
										739 youth provided skill training.
- 
										10,068 volunteering hours devoted.
- 
										44,350 Students supported (NIOS, Navodaya, Scholarships, FLN, LAMP).
Governance
CSR
- 
										6,094 people covered through environmental projects.
- 
										7,426 farmers benefitted.
- 
										3,010 women covered under empowerment programmes.
- 
										20,306 people covered under various Affirmative Action programmes.
Health & safety
- 
										13 Safety green area projects.
- 
										68 % Completion of risk mitigation plan.
- 
										89 % Closure of external audit action points.
- 
										1.44 Man-days per employee safety training.
Our subsidiaries
- 
                              Tata Chemicals Europe Limited
- 
                              Tata Chemicals North America Inc.
- 
                              Tata Chemicals Magadi Limited
- 
                              Rallis India Limited
- 
                              Tata Chemicals International Pte. Limited
- 
                              Tata Chemicals (South Africa) Proprietary Limited
Latest at Tata Chemicals
Quick links
